CME Credits
| Specialty | Point | Price (IRR) |
|---|---|---|
| Gastroenterology | 9.5 | 0 |
| Gastroenterology - Pediatrics | 9.5 | 0 |
| Hematology | 9.5 | 0 |
| Hematology - Pediatrics | 9.5 | 0 |
| Nephrology | 9.5 | 0 |
| Nephrology - Pediatrics | 9.5 | 0 |
| Family Medicine (GP) | 8 | 0 |
| Infectious disease | 8 | 0 |
| Internal medicine | 8 | 0 |
| Anesthesia | 6 | 0 |
| Cardiology | 6 | 0 |
| Cardiovascular Surgery | 6 | 0 |
| Dentistry | 6 | 0 |
| Dermatology | 6 | 0 |
| Endocrinology | 6 | 0 |
| ENT | 6 | 0 |
| General Surgery | 6 | 0 |
| Laboratory Science | 6 | 0 |
| Obstetrics and gynecology | 6 | 0 |
| Ophthalmology | 6 | 0 |
| Orthopedics | 6 | 0 |
| Pathology | 6 | 0 |
| Pediatrics | 6 | 0 |
| Psychology | 6 | 0 |
| Radiology | 6 | 0 |
| Rheumatology | 6 | 0 |
| Nursing | 5 | 0 |
