CME Credits
| Specialty | Point | Price (IRR) |
|---|---|---|
| Biochemistry | 6 | 150000 |
| Biology | 6 | 150000 |
| Community Medicine | 6 | 200000 |
| Epidemiology | 6 | 150000 |
| Genetics | 6 | 150000 |
| Health Education | 6 | 100000 |
| Health Informatics | 6 | 100000 |
| Laboratory Science | 6 | 150000 |
| Microbiology | 6 | 150000 |
| Midwifery | 6 | 100000 |
| Nursing | 6 | 100000 |
| Nutrition | 6 | 100000 |
| Parasitology | 6 | 150000 |
| Pharmaceutical PhD | 6 | 150000 |
| Public health | 6 | 150000 |
| Reproductive Health | 6 | 100000 |
| Anesthesia | 12 | 200000 |
| Cardiology | 12 | 200000 |
| Cardiovascular Surgery | 12 | 200000 |
| Clinical Virology | 12 | 200000 |
| Dentistry | 12 | 200000 |
| Dermatology | 12 | 200000 |
| Endocrinology | 12 | 200000 |
| ENT | 12 | 200000 |
| Family Medicine (GP) | 12 | 150000 |
| Forensic medicine | 12 | 150000 |
| Gastroenterology | 12 | 200000 |
| Gastroenterology - Pediatrics | 12 | 200000 |
| General Surgery | 12 | 200000 |
| Hematology | 12 | 200000 |
| Hematology - Pediatrics | 12 | 200000 |
| Hepatology | 12 | 200000 |
| Immunology | 12 | 200000 |
| Infectious disease | 12 | 200000 |
| Internal medicine | 12 | 200000 |
| Nephrology | 12 | 200000 |
| Nephrology - Pediatrics | 12 | 200000 |
| Neurology | 12 | 200000 |
| Neurosurgery | 12 | 200000 |
| Nuclear medicine | 12 | 200000 |
| Obstetrics and gynecology | 12 | 200000 |
| Occupational Medicine | 12 | 200000 |
| Oncology | 12 | 200000 |
| Ophthalmology | 12 | 200000 |
| Orthopedics | 12 | 200000 |
| Pathology | 12 | 200000 |
| Pediatrics | 12 | 200000 |
| Physical medicine | 12 | 200000 |
| Psychology | 12 | 200000 |
| Radiology | 12 | 200000 |
| Rehabilitation | 12 | 200000 |
| Rheumatology | 12 | 200000 |
| Sports medicine | 12 | 200000 |
| Urology | 12 | 200000 |
| Virology | 12 | 200000 |
| - | 100000 | |
| Student | - | 100000 |
